Cricket enthusiasts from across the globe eagerly await the grand spectacle of One Day Internationals (ODIs) known as the ICC ODI Cricket World Cup. This marquee tournament gathers the world’s best teams, providing a stage for players to exhibit their talent and skills on a global scale.
Millions of cricket fans worldwide tune in every four years for the ICC ODI World Cup, where the top 10 teams of the time vie for the coveted silver-and-gold trophy after weeks of intense and demanding matches. While cricket is a team sport, individual performances play a crucial role, often determining a team’s fate in the competition.
Beyond the trophy, ICC also awards the Golden Bat to the player with the highest run tally throughout the tournament. Among the 12 editions of the World Cup, Sachin Tendulkar of India reigns as the highest run-scorer. The legendary Indian batsman, who participated in 45 matches from 1992 to 2011, amassed an astonishing 2278 runs at an average of 56.95. This record gains even more commendation considering the high caliber of the matches, as performing on the world stage means competing against the very best. Additionally, Tendulkar shares the record with Rohit Sharma for the most centuries in the history of the tournament.
The upcoming ICC World Cup 2023 is set to be hosted by India in the months of October and November. With just three months left until this prestigious event, the schedule has yet to be announced by the Board of Control for Cricket in India (BCCI). However, reports suggest that the ICC will hold an event in Mumbai on June 27, where the much-anticipated schedule is expected to be unveiled.
Most Runs in ICC Men’s ODI World Cup
Name | Period | Matches | Innings | Runs | HS | AVG | SR | NO | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Sachin Tendulkar (IND) | 1992-2011 | 45 | 44 | 2278 | 152 | 56.95 | 88.98 | 4 | 6 | 15 |
Ricky Ponting (AUS) | 1996-2011 | 46 | 42 | 1743 | 140* | 45.86 | 79.95 | 4 | 5 | 6 |
Virat Kohli (IND) | 2011-2023 | 36 | 36 | 1741 | 117 | 60.03 | 88.28 | 7 | 5 | 11 |
Kumar Sangakkara (SL) | 2003-2015 | 37 | 35 | 1532 | 124 | 56.74 | 86.55 | 8 | 5 | 7 |
Rohit Sharma (IND) | 2015-2023 | 27 | 27 | 1528 | 140 | 61.12 | 104.51 | 2 | 7 | 6 |
David Warner (AUS) | 2015-2023 | 28 | 28 | 1520 | 178 | 58.46 | 101.19 | 2 | 6 | 5 |
Shakib Al Hasan (BAN) | 2007-2023 | 36 | 36 | 1332 | 124* | 41.62 | 82.27 | 4 | 2 | 11 |
Brian Lara (WI) | 1992-2007 | 34 | 33 | 1225 | 116 | 42.24 | 86.26 | 4 | 2 | 7 |
AB de Villiers (SA) | 2007-2015 | 23 | 22 | 1207 | 162* | 63.52 | 117.29 | 3 | 4 | 6 |
Chris Gayle (WI) | 2003-2019 | 35 | 34 | 1186 | 215 | 35.93 | 90.53 | 1 | 2 | 6 |
Kane Williamson (NZ) | 2011-2023 | 27 | 26 | 1162 | 148 | 61.42 | 81.21 | 7 | 2 | 6 |
Sanath Jayasuriya (SL) | 1992-2007 | 38 | 37 | 1165 | 120 | 34.26 | 74.4 | 3 | 3 | 6 |
Jacques Kallis (SA) | 1996-2011 | 36 | 32 | 1148 | 128* | 45.92 | 74.4 | 7 | 2 | 9 |
Updated on November 19, 2023, 4:33 AM IST
HS: Highest Score, ST: Strike Rate, AVG: Batting Average, NO: Not Out